Get Mutual Fund NAVs and detailed fund information such as portfolio holdings, sectoral allocations, historic fund returns, fund comparative returns and mutual fund asset allocation for 13,500+ mutual funds trading in India.
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L&T Gilt Investment Plan-Growth | Gilt Fund | 39.84 cr | 1 | - | 0.25 | 28.66 | 0.09 | 1.75 | 3.83 | 5.58 | 9.98 | 18.82 | 12.97 | 10.09 |
| HDFC High Interest Fund-Growth | Debt - Medium Term | 167.15 cr | 1 | - | 0.50 | 41.21 | -0.06 | 1.33 | 3.45 | 5.33 | 9.24 | 15.11 | 11.55 | 9.07 |
| FT India Life Stage Fund of Funds - 20s Plan-Growth | Funds of Funds | 10.41 cr | 1 | - | 1 | 42.43 | -0.04 | 1.18 | 6.45 | 2.84 | 7.93 | 21.42 | 7.62 | 8.39 |
| UTI CCP Advantage Fund-Growth | Special Fund | 79.55 cr | 1 | - | 4 | 17.74 | 0.48 | 1.81 | 7.35 | 3.02 | 6.11 | 22.26 | 4.96 | 5.7 |
| HSBC Tax Saver Equity Fund-Growth | Equity - ELSS | 183.75 cr | 1 | - | - | 17.06 | 0.46 | 1.68 | 9.16 | 4.51 | 9.35 | 30.94 | 10.38 | 7.7 |
| Religare Active Income Fund-Dividend-Annual | Debt - Income | 1592.17 cr | 1 | - | 1 | 1,281.79 | 0.07 | 1.34 | 3.2 | 4.41 | 16.73 | 22.77 | 11.52 | 10.03 |
| UTI Short Term Income Fund-Growth | Debt - Short Term | 2290.01 cr | 1 | - | 0.75 | 14.36 | 0.04 | 0.55 | 1.79 | 3.83 | 6.9 | 13.13 | 11.98 | 10.47 |
| ICICI Prudential Banking and Financial Services-Growth | Equity - Sector Fund | 254.76 cr | 1 | - | 1 | 23.08 | 0.17 | 2.94 | 8.61 | 3.96 | 11.07 | 46.73 | 14.48 | 13.56 |
| Tata Floater Fund - Periodic Dividend-Dividend | Debt - Floaters | 2663.45 cr | 1 | - | - | 1,129.30 | 0.03 | 0.18 | 0.8 | 2.42 | 4.56 | 9.39 | 0.0 | 0.0 |
| Edelweiss Monthly Income Plan-Growth | Debt - MIP Fund | 0.74 cr | 1 | - | 2 | 13.18 | 0.05 | 0.31 | 6.56 | 6.68 | 10.86 | 18.26 | 11.03 | 9.0 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBI FMCG Fund-Growth | Equity - Sector Fund | 189.33 cr | 9 | - | 1 | 54.17 | -0.02 | -2.55 | 7.33 | 8.4 | 14.71 | 38.78 | 33.11 | 31.67 |
| ICICI Prudential FMCG Fund - Growth-Growth | Equity - Sector Fund | 213.35 cr | 17 | - | 1 | 114.88 | 0.15 | -2.06 | 7.88 | 9.8 | 11.24 | 29.43 | 29.44 | 29.47 |
| ICICI Prudential FMCG Fund - Dividend-Dividend | Equity - Sector Fund | 213.35 cr | 33 | - | 1 | 57.22 | 0.14 | -2.05 | 7.88 | 9.81 | 2.53 | 19.28 | 24.26 | 23.65 |
| ING Global Real Estate Fund-Dividend | Funds of Funds | 52.03 cr | 0 | - | 1 | 15.34 | 0.39 | 0.39 | 2.13 | 10.76 | 17.91 | 26.46 | 20.24 | 19.76 |
| ING Global Real Estate Fund-Growth | Funds of Funds | 52.03 cr | 0 | - | 1 | 15.34 | 0.46 | 0.46 | 2.13 | 10.84 | 18.0 | 26.57 | 20.24 | 19.76 |
| SBI Pharma Fund-Growth | Equity - Sector Fund | 70.19 cr | 10 | - | 1 | 66.34 | -0.74 | 3.88 | 6.95 | 13.64 | 15.86 | 36.25 | 21.85 | 19.35 |
| SBI Pharma Fund-Dividend | Equity - Sector Fund | 70.19 cr | 11 | - | 1 | 54.84 | -0.74 | 3.88 | 6.95 | 13.64 | 15.85 | 36.25 | 21.85 | 19.35 |
| Escorts Income Bond-Dividend | Debt - Income | 1.51 cr | 180 | - | 1 | 32.85 | 0.06 | 0.61 | 1.16 | 2.46 | 3.57 | 8.13 | 9.16 | 18.91 |
| Escorts Income Bond-Growth | Debt - Income | 1.51 cr | 93 | - | 1 | 35.46 | 0.06 | 0.61 | 1.47 | 3.42 | 5.53 | 12.32 | 9.16 | 18.91 |
| SBI Emerging Businesses Fund-Dividend | Equity - Diversified | 1234.41 cr | 401 | - | 1 | 16.27 | 0.7 | 2.02 | -6.48 | -13.19 | -9.93 | 11.8 | 21.15 | 18.51 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBI FMCG Fund-Growth | Equity - Sector Fund | 189.33 cr | 9 | - | 1 | 54.17 | -0.02 | -2.55 | 7.33 | 8.4 | 14.71 | 38.78 | 33.11 | 31.67 |
| ICICI Prudential FMCG Fund - Growth-Growth | Equity - Sector Fund | 213.35 cr | 17 | - | 1 | 114.88 | 0.15 | -2.06 | 7.88 | 9.8 | 11.24 | 29.43 | 29.44 | 29.47 |
| Motilal Oswal MOSt Shares NASDAQ 100 ETF-Growth | Equity - Index Fund | 62.67 cr | 70 | - | - | 163.87 | -0.14 | 2.32 | 7.0 | 9.98 | 18.81 | 17.79 | 24.71 | 0.0 |
| ICICI Prudential FMCG Fund - Dividend-Dividend | Equity - Sector Fund | 213.35 cr | 33 | - | 1 | 57.22 | 0.14 | -2.05 | 7.88 | 9.81 | 2.53 | 19.28 | 24.26 | 23.65 |
| SBI Pharma Fund-Growth | Equity - Sector Fund | 70.19 cr | 10 | - | 1 | 66.34 | -0.74 | 3.88 | 6.95 | 13.64 | 15.86 | 36.25 | 21.85 | 19.35 |
| SBI Pharma Fund-Dividend | Equity - Sector Fund | 70.19 cr | 11 | - | 1 | 54.84 | -0.74 | 3.88 | 6.95 | 13.64 | 15.85 | 36.25 | 21.85 | 19.35 |
| SBI Emerging Businesses Fund-Dividend | Equity - Diversified | 1234.41 cr | 401 | - | 1 | 16.27 | 0.7 | 2.02 | -6.48 | -13.19 | -9.93 | 11.8 | 21.15 | 18.51 |
| SBI Emerging Businesses Fund-Growth | Equity - Diversified | 1234.41 cr | 34 | - | 1 | 58.64 | 0.69 | 2.02 | 8.73 | 0.93 | 4.71 | 29.99 | 21.15 | 18.51 |
| Reliance Media & Entertainment Fund-Bonus | Equity - Sector Fund | 100.56 cr | 5 | - | 1 | 37.91 | -0.58 | -0.96 | 6.65 | 1.53 | 5.69 | 41.43 | 20.4 | 11.72 |
| Reliance Media & Entertainment Fund-Growth | Equity - Sector Fund | 100.56 cr | 6 | - | 1 | 37.91 | -0.58 | -0.96 | 6.65 | 1.53 | 5.7 | 41.42 | 20.4 | 11.72 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edelweiss Liquid Fund-Dividend-Monthly | Liquid Fund | 3429.91 cr | 0 | - | - | 1,002.12 | 0.02 | 0.16 | -0.35 | -0.13 | 0.1 | 9918.25 | 8.22 | 5.41 |
| L&T Liquid Fund-Dividend-Weekly | Liquid Fund | 1668.92 cr | 0 | - | - | 1,001.42 | 0.02 | -0.0 | 0.04 | 0.01 | 9914.2 | 9914.2 | 9.4 | 8.59 |
| DWS Insta Cash Plus Fund-Bonus-Monthly | Liquid Fund | 3406.52 cr | 0 | - | - | 101.03 | 0.02 | 0.16 | 0.7 | 910.32 | 910.32 | 910.32 | 9.42 | 0.0 |
| ICICI Prudential Banking and Financial Services-Growth | Equity - Sector Fund | 254.76 cr | 1 | - | 1 | 23.08 | 0.17 | 2.94 | 8.61 | 3.96 | 11.07 | 46.73 | 14.48 | 13.56 |
| R* Shares Banking ETF-Growth | Equity - Index Fund | 10.33 cr | 1 | - | - | 1,391.67 | 0.61 | 4.44 | 10.99 | 7.8 | 17.21 | 46.57 | 12.92 | 12.82 |
| Goldman Sachs Banking Index Exchange Traded Scheme-Growth | Equity - Index Fund | 38.60 cr | 2 | - | - | 1,330.41 | 0.58 | 4.41 | 11.08 | 6.2 | 15.41 | 45.29 | 11.5 | 11.85 |
| Religare Banking Fund-Growth | Equity - Sector Fund | 51.04 cr | 2 | - | 1 | 24.55 | 0.61 | 3.98 | 10.34 | 5.82 | 12.77 | 44.67 | 12.43 | 12.35 |
| UTI Banking Sector Fund-Growth | Equity - Sector Fund | 344.62 cr | 3 | - | 1 | 49.97 | 0.56 | 4.07 | 9.99 | 5.6 | 13.66 | 42.27 | 10.15 | 11.17 |
| UTI Banking Sector Fund-Dividend | Equity - Sector Fund | 344.62 cr | 4 | - | 1 | 23.02 | 0.56 | 4.07 | 9.99 | 5.6 | 13.69 | 42.2 | 10.15 | 11.17 |
| Reliance Media & Entertainment Fund-Bonus | Equity - Sector Fund | 100.56 cr | 5 | - | 1 | 37.91 | -0.58 | -0.96 | 6.65 | 1.53 | 5.69 | 41.43 | 20.4 | 11.72 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L&T Liquid Fund-Dividend-Weekly | Liquid Fund | 1668.92 cr | 0 | - | - | 1,001.42 | 0.02 | -0.0 | 0.04 | 0.01 | 9914.2 | 9914.2 | 9.4 | 8.59 |
| DWS Insta Cash Plus Fund-Bonus-Monthly | Liquid Fund | 3406.52 cr | 0 | - | - | 101.03 | 0.02 | 0.16 | 0.7 | 910.32 | 910.32 | 910.32 | 9.42 | 0.0 |
| JPMorgan India Treasury Fund-Bonus | Liquid Fund | 3471.87 cr | 0 | - | - | 15.56 | 0.03 | 0.17 | 0.74 | 2.23 | 55.32 | 0.0 | 0.0 | 0.0 |
| JPMorgan ASEAN Equity Offshore Fund-Growth | Funds of Funds | 294.45 cr | 0 | - | 1 | 16.38 | -0.29 | 0.48 | 6.9 | 11.91 | 23.96 | 39.47 | 0.0 | 0.0 |
| DSP BlackRock US Flexible Equity Fund-Growth | Funds of Funds | 23.99 cr | 0 | - | 1 | 11.96 | 0.66 | 2.54 | 7.35 | 9.24 | 22.42 | 0.0 | 0.0 | 0.0 |
| DSP BlackRock US Flexible Equity Fund-Dividend | Funds of Funds | 23.99 cr | 0 | - | 1 | 11.96 | 0.66 | 2.54 | 7.35 | 9.24 | 22.42 | 0.0 | 0.0 | 0.0 |
| FT India Feeder - Franklin US Opportunities Fund-Growth | Funds of Funds | 178.38 cr | 0 | - | 1 | 13.13 | -0.88 | 1.46 | 6.36 | 9.01 | 22.39 | 20.55 | 0.0 | 0.0 |
| FT India Feeder - Franklin US Opportunities Fund-Dividend | Funds of Funds | 178.38 cr | 0 | - | 1 | 13.13 | -0.88 | 1.46 | 6.36 | 9.01 | 22.39 | 20.55 | 0.0 | 0.0 |
| DWS Insta Cash Plus Fund-Bonus | Liquid Fund | 3406.52 cr | 0 | - | - | 105.37 | 0.02 | 0.16 | 0.7 | 2.14 | 21.23 | 0.0 | 0.0 | 0.0 |
| ICICI Prudential US Bluechip Equity Fund-Growth | Equity - Diversified | 93.72 cr | 0 | - | 3 | 12.25 | -0.41 | 0.82 | 6.43 | 9.18 | 20.45 | 0.0 | 0.0 | 0.0 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWS Insta Cash Plus Fund-Bonus-Monthly | Liquid Fund | 3406.52 cr | 0 | - | - | 101.03 | 0.02 | 0.16 | 0.7 | 910.32 | 910.32 | 910.32 | 9.42 | 0.0 |
| SBI Pharma Fund - Direct Plan-Growth | Equity - Sector Fund | 70.19 cr | 0 | - | 1 | 66.51 | -0.74 | 3.89 | 7.01 | 13.84 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Pharma Fund - Direct Plan-Dividend | Equity - Sector Fund | 70.19 cr | 0 | - | 1 | 54.97 | -0.74 | 3.89 | 7.01 | 13.84 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Pharma Fund-Growth | Equity - Sector Fund | 70.19 cr | 10 | - | 1 | 66.34 | -0.74 | 3.88 | 6.95 | 13.64 | 15.86 | 36.25 | 21.85 | 19.35 |
| SBI Pharma Fund-Dividend | Equity - Sector Fund | 70.19 cr | 11 | - | 1 | 54.84 | -0.74 | 3.88 | 6.95 | 13.64 | 15.85 | 36.25 | 21.85 | 19.35 |
| UTI Growth Sector Fund - Pharma and Healthcare - Direct Plan-Dividend | Equity - Sector Fund | 102.02 cr | 0 | - | 1 | 39.94 | -0.52 | 3.74 | 7.34 | 13.39 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Growth Sector Fund - Pharma and Healthcare - Direct Plan-Growth | Equity - Sector Fund | 102.02 cr | 0 | - | 1 | 51.67 | -0.52 | 3.74 | 7.34 | 13.39 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Growth Sector Fund - Pharma and Healthcare-Dividend | Equity - Sector Fund | 102.02 cr | 24 | - | 1 | 39.83 | -0.53 | 3.73 | 7.28 | 13.17 | 15.31 | 27.41 | 13.31 | 14.15 |
| UTI Growth Sector Fund - Pharma and Healthcare-Growth | Equity - Sector Fund | 100.23 cr | 23 | - | 1 | 51.54 | -0.53 | 3.73 | 7.28 | 13.17 | 15.32 | 27.44 | 13.31 | 14.15 |
| Reliance Pharma Fund - Direct Plan-Dividend | Equity - Sector Fund | 644.68 cr | 0 | - | 1 | 49.78 | -0.41 | 4.92 | 8.0 | 13.15 | 0.0 | 0.0 | 0.0 | 0.0 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWS Treasury Fund - Cash - Direct Plan-Bonus | Liquid Fund | 180.07 cr | 0 | - | - | 174.17 | 0.0 | 46.25 | 47.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Goldman Sachs Infrastructure Exchange Traded Scheme-Growth | Equity - Index Fund | 4.60 cr | 69 | - | - | 254.98 | 1.71 | 3.11 | 12.1 | 7.3 | 1.83 | 18.36 | -6.01 | 0.0 |
| UTI Transportation and Logistic Fund - Direct Plan-Dividend | Equity - Sector Fund | 48.64 cr | 0 | - | 1 | 16.30 | 0.66 | 0.77 | 11.4 | 5.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Transportation and Logistic Fund - Direct Plan-Growth | Equity - Sector Fund | 48.64 cr | 0 | - | 1 | 32.55 | 0.66 | 0.77 | 11.4 | 5.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Transportation and Logistic Fund-Dividend | Equity - Sector Fund | 48.64 cr | 41 | - | 1 | 16.24 | 0.66 | 0.76 | 11.34 | 4.85 | 7.14 | 14.46 | 10.65 | 9.83 |
| UTI Transportation and Logistic Fund-Growth | Equity - Sector Fund | 48.64 cr | 40 | - | 1 | 32.45 | 0.66 | 0.76 | 11.34 | 4.85 | 7.12 | 14.49 | 10.65 | 9.83 |
| Edelweiss Select Midcap Fund-Growth | Equity - Diversified | 2.96 cr | 265 | - | 1 | 11.44 | -0.26 | 0.7 | 11.28 | 2.69 | 4.19 | 19.79 | 0.0 | 0.0 |
| Edelweiss Select Midcap Fund-Dividend | Equity - Diversified | 2.96 cr | 264 | - | 1 | 11.44 | -0.26 | 0.7 | 11.28 | 2.69 | 4.19 | 19.79 | 0.0 | 0.0 |
| Edelweiss Select Midcap Fund - Direct Plan-Dividend | Equity - Diversified | 2.96 cr | 0 | - | 1 | 11.45 | -0.26 | 0.7 | 11.27 | 2.69 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss Select Midcap Fund - Direct Plan-Growth | Equity - Diversified | 2.96 cr | 0 | - | 1 | 11.45 | -0.26 | 0.7 | 11.27 | 2.69 | 0.0 | 0.0 | 0.0 | 0.0 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWS Treasury Fund - Cash - Direct Plan-Bonus | Liquid Fund | 180.07 cr | 0 | - | - | 174.17 | 0.0 | 46.25 | 47.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Liquid Fund-Dividend-Daily | Liquid Fund | 1.08 cr | 0 | - | - | 1,000.15 | 0.0 | 8.28 | 8.28 | 8.28 | 8.28 | 8.28 | 0.32 | 0.22 |
| BNP Paribas Capital Protection Oriented Fund - Series 1 - Direct Plan-Growth | Debt - Income | - | 0 | - | - | 10.64 | -0.0 | 6.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BNP Paribas Capital Protection Oriented Fund - Series 1-Growth | Debt - Income | - | 0 | - | - | 10.64 | -0.0 | 6.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BNP Paribas Capital Protection Oriented Fund - Series 1-Dividend | Debt - Income | - | 0 | - | - | 10.64 | -0.0 | 6.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reliance Pharma Fund - Direct Plan-Dividend | Equity - Sector Fund | 644.68 cr | 0 | - | 1 | 49.78 | -0.41 | 4.92 | 8.0 | 13.15 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reliance Pharma Fund - Direct Plan-Growth | Equity - Sector Fund | 644.68 cr | 0 | - | 1 | 73.57 | -0.41 | 4.92 | 7.96 | 13.12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reliance Pharma Fund - Direct Plan-Bonus | Equity - Sector Fund | 644.68 cr | 0 | - | 1 | 73.57 | -0.41 | 4.92 | 7.96 | 13.12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reliance Pharma Fund-Dividend | Equity - Sector Fund | 644.68 cr | 32 | - | 1 | 45.95 | -0.41 | 4.9 | 7.94 | 12.96 | 3.31 | 20.38 | 14.9 | 14.14 |
| Reliance Pharma Fund-Bonus | Equity - Sector Fund | 644.68 cr | 15 | - | 1 | 73.37 | -0.41 | 4.9 | 7.94 | 12.96 | 11.67 | 30.13 | 14.9 | 14.14 |
| Name | Category | Size (Rs) | Rank | Entry Load | Exit Load | NAV | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundaram Monthly Income Plan - Aggressive Plan-Bonus | Debt - MIP Fund | 9.15 cr | 0 | - | 1 | 16.51 | 53.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIC Nomura MF FMP Series 51-Dividend | Debt - FMP | 44.18 cr | 0 | - | - | 10.41 | 4.06 | 1.88 | 2.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Capex Opportunities Fund - Direct Plan-Growth | Equity - Sector Fund | 157.05 cr | 0 | - | 1 | 16.01 | 2.6 | 2.94 | 6.88 | -0.39 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Capex Opportunities Fund-Growth | Equity - Sector Fund | 157.05 cr | 0 | - | 1 | 15.98 | 2.6 | 2.93 | 6.85 | -0.56 | -10.96 | -0.84 | -14.05 | -13.01 |
| Sundaram Capex Opportunities Fund - Direct Plan-Dividend | Equity - Sector Fund | 139.97 cr | 0 | - | 1 | 8.29 | 2.56 | 2.93 | 6.93 | -0.42 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Capex Opportunities Fund-Dividend | Equity - Sector Fund | 139.97 cr | 0 | - | 1 | 8.28 | 2.56 | 2.92 | 6.91 | -0.48 | -10.78 | -0.64 | -14.05 | -13.01 |
| LIC Nomura MF FMP Series 51-Growth | Debt - FMP | 44.18 cr | 0 | - | - | 10.41 | 1.76 | 1.88 | 2.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Goldman Sachs Infrastructure Exchange Traded Scheme-Growth | Equity - Index Fund | 4.60 cr | 69 | - | - | 254.98 | 1.71 | 3.11 | 12.1 | 7.3 | 1.83 | 18.36 | -6.01 | 0.0 |
| Reliance Diversified Power Sector Fund - Direct Plan-Growth | Equity - Sector Fund | 1556.43 cr | 0 | - | 1 | 52.02 | 1.6 | 2.39 | 6.23 | -1.92 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reliance Diversified Power Sector Fund - Direct Plan-Dividend | Equity - Sector Fund | 1556.43 cr | 0 | - | 1 | 26.29 | 1.6 | 2.39 | 6.23 | -12.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| Name | Size (crores of Rs) | Rank | Entry Load | Exit Load | NAV (Rs) | Chng % | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start typing the name or symbol of the company in the box above to get a quote | |||||||||||||
Mutual funds are great investments for small investors since they provide diversification benefits at a low cost. Refer to our article on mutual funds to understand how mutual funds work and how you can start investing in them.
Investing in mutual funds is a great way to diversify and get access to professional fund management at a low cost. However, it involves risks and may not be suitable for everybody.Please consult your financial adviser and read the offer documents carefully before making an investment decision.All information provided on this site such as NAVs,portfolio holdings, sectoral allocations,historic fund returns,comparative returns etc is indicative only.Please contact the fund manager of the mutual fund for the most up to date information.